<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ixtapa Zihuatanejo Information &#187; Mile</title>
	<atom:link href="http://www.ixtapa-zihuatanejo-info.info/tag/mile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ixtapa-zihuatanejo-info.info</link>
	<description>Information About Villas, Travel and General Information in the Ixtapa Zihuatanejo Area</description>
	<lastBuildDate>Wed, 23 Dec 2009 01:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Strong Canadian Dollar Goes a Mile in Mexico Today</title>
		<link>http://www.ixtapa-zihuatanejo-info.info/2009/12/03/the-strong-canadian-dollar-goes-a-mile-in-mexico-today/</link>
		<comments>http://www.ixtapa-zihuatanejo-info.info/2009/12/03/the-strong-canadian-dollar-goes-a-mile-in-mexico-today/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mile]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.ixtapa-zihuatanejo-info.info/2009/12/03/the-strong-canadian-dollar-goes-a-mile-in-mexico-today/</guid>
		<description><![CDATA[Upon retiring from Houston, Texas more than ten years ago, we were very fortunate to have chosen Puerto Vallarta, Mexico as our retirement destination. Fortunate, because during the past decade, more specifically during the past seven years while the PAN Party has governed Mexico, the Vallarta area economy has virtually exploded with growth resulting in [...]]]></description>
			<content:encoded><![CDATA[<p>Upon retiring from Houston, Texas more than ten years ago, we were very fortunate to have chosen Puerto Vallarta, Mexico as our retirement destination. Fortunate, because during the past decade, more specifically during the past seven years while the PAN Party has governed Mexico, the Vallarta area economy has virtually exploded with growth resulting in a doubling in population and a tripling in real estate values, thus attracting all of the modern day conveniences that you would expect to find in any other US or Canadian resort destination.</p>
<p>&#13;</p>
<p>In Vallarta, located on the same latitude as Hawaii, we have some of the finest weather on the planet for seven to eight months per year. The &#8220;high season&#8221; of November through May provides about 220 rain free days having an average daily temperature of 73</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ixtapa-zihuatanejo-info.info/2009/12/03/the-strong-canadian-dollar-goes-a-mile-in-mexico-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

